Description
Perfect property for Owner/User with Income or for Investment. Consistent income producing property with long time tenants - Front leased through 1/21/2024 - Rear is month-to-month at below market rate. Located in an industrial area of Daytona Beach with easy access to I-95 and area major routes. Roof recently coated in 2018. Visibility from a main east/west artery. Shown by Appointment only - DO NOT DISTURB TENANTS.
Details
MLS# | 1068450 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1974 |
---|
Days On Site | 336 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.37 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $95.93 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $107.94 | Min Sale Price: $95,000 | Max Sale Price: $145,000 | Med Sale Price: $139,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.11 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.43 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $111.69 | Min Sale Price: $259,000 | Max Sale Price: $259,000 | Med Sale Price: $259,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.37 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.94 |
Min Sale Price: | $95,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $139,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.11 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.69 |
Min Sale Price: | $259,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $259,000 |
Request a showing
Request a showing