Description
Desirable Bayside Business Park, Unit # 4 in Port Orange is now available for lease. The store front has 3 offices and 2 bathrooms (750 sqft main floor) and connecting rear warehouse w/ roll up door (1860 sqft) including upstairs mezzanine. upstairs has an additional a/c office 16'x18' under air. This unit is unique since it has 2 bathrooms (one full bath w/ shower) plus the additional offices/storage spaces. 12'x14' overhead door, 3 phase 200 amp power, lighted parking lots, 2 shared dumpsters and a convenient location. Exterior Building Insurance, lawn maintenance, & Building maintenance included. All utilities are the tenants responsibility.
Details
MLS# | 1064201 |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 38 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Industrial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $149.11 | Min Sale Price: $255,000 | Max Sale Price: $285,000 | Med Sale Price: $270,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $148.61 | Min Sale Price: $179,400 | Max Sale Price: $310,000 | Med Sale Price: $244,700 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $70.75 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $116.35 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $181.57 | Min Sale Price: $237,500 | Max Sale Price: $237,500 | Med Sale Price: $237,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $111.83 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $149.57 | Min Sale Price: $245,000 | Max Sale Price: $314,000 | Med Sale Price: $279,500 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $101.19 | Min Sale Price: $34,900 | Max Sale Price: $323,900 | Med Sale Price: $127,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $129.18 | Min Sale Price: $40,000 | Max Sale Price: $328,000 | Med Sale Price: $184,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.11 |
Min Sale Price: | $255,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $270,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.61 |
Min Sale Price: | $179,400 |
Max Sale Price: | $310,000 |
Med Sale Price: | $244,700 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.75 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.35 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.57 |
Min Sale Price: | $237,500 |
Max Sale Price: | $237,500 |
Med Sale Price: | $237,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.83 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.57 |
Min Sale Price: | $245,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $279,500 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.19 |
Min Sale Price: | $34,900 |
Max Sale Price: | $323,900 |
Med Sale Price: | $127,500 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.18 |
Min Sale Price: | $40,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form