Beautiful fountain lit pond with gazebo view to sit back on your screen enclosed balcony for a nice dinner or a late night relaxing drink. This lake is a sight to behold!
MLS# | O5828646 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,111 |
Story(s) | One |
Acreage | 0.90 |
Water Front | Yes |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 5280 |
Water View Description | PEGGY'S POND |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | Yes |
Waterfront Feet | Fishing Pier |
Pool Features | Gunite,In Ground,Lighting |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32825 |
Area | 32825 - Orlando/Rio Pinar / Union Park |
Elementary School | Forsyth Woods Elementary |
Middle School | Union Park Middle |
High School | Colonial High |
Listing VS Median (in 32825) | |
Price: $120,000 low | high Med: $259,900 SqFt: 1,111 low | high Med: 1,985 $ / SqFt: $108 low | high Med: $131 On Site: 8 low | high Med: 118 |